Property Attributes
- MLS#B26079715
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityPlantation
- Area3690
- NeighborhoodLAUDERDALE GOLF ESTATES
- Zip33317
- Style
- Year Built1954
- Taxes$ 1067
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1603
- Lot Size0.19 Acres
Data Source:
Beaches MLS (FL)
Property Description
Located in the Cuntry club area this 3 bedroom plus den, offers so much more space than rax rolls show. The carport has been completely closed in and can be an office, guest room, as it has its own private entrance. Additionally there is an amazing Florida room, that can be a 4th bedroom/den, with room to add a closet. There are so many possibilities with this home, for multi-genational living, or for those who work out of the home. The barrel tile roof was put on in 2014, and the flat roof 2022! shopping, restaurants, parks and more or nearby.
| Elementary School | Middle School | High School |
|---|---|---|
| Plantation Park Elementary School | Seminole Middle School | South Plantation High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $549,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | None |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Dryer,Electric Range,Refrigerator,Washer |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1954 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | LAUDERDALE GOLF ESTATES |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | South Plantation |
| City | Plantation |
| Senior Community Y/N | false |
| MLS Area | 3690 |
| Carport Y/N | false |
| Elementary School | Plantation Park |
| Tax Annual Amount | 1067.55 |
| Middle/Junior High School | Seminole |
| Property Condition | Resale |
| MLS Area Minor | FPLA - Plantation (3680-3690;3760-3770;3860-3870) |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Plantation |
| Legal Description | LAUDERDALE GOLF ESTATES 34-26 B LOT 11 BLK 10 |
Interior Features
| Interior Amenities | Main Level Primary,None |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 8250 |
| Building Area Total | 1603 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating